CNC Cold Saw
Model No. : CTK-80CNC-CT-TY
Payment Type : T/T, Others
Incoterms : FOB, CIF, EXW
Min. Order : 1 Set
Transportation : Ocean
Port : Foshan Port, Guangzhou Port, Shenzhen Port
Description
Customizable tooling options
Offers customizable tooling options to meet specific cutting requirements and adapt to evolving production needs.
Provides flexibility for operators to optimize cutting processes based on material characteristics.
User-friendly CNC interface
Features an intuitive CNC interface for user-friendly operation, ensuring ease of use for operators.
Enhances efficiency by providing quick access to controls and minimizing learning curves.
Parameter
CTK-80CNC-CT-TY | Head Swivel | 90° |
Round Tube | Φ16mm – Φ80mm (Four pipes cut) | |
Square Tube | 16mm * 16mm – 80mm * 80mm (Four pipes cut) | |
Rectangular / Oval Tube | 13mm * 25mm – 80mm * 60mm (Two pipes cut) | |
CTK-80CNC-CT-TY-DJ (Metal Pipe Cutting + Chamfering) | Chamfering Machine Pipe Diameter for Working | 19mm – 80mm |
Chamfering Machine Length for Working | 80mm – 500mm (Other lengths can be customized) | |
Chamfering MachineAir-pressure | 5kg/cm2 – 8kg/cm2 | |
Dimension | 11000mm * 2650mm * 2040mm | |
CTK-80CNC-CT-TY-GS (Metal Pipe Cutting + Deburring) | Round Pipe | φ19mm – φ70mm |
Deburring Machine Feed Length | 200mm – 1000mm (Other lengths can be customized) | |
Deburring Machine Pressure System | 5kg/cm2 – 8kg/cm2 | |
Deburring Machine Net Weight | 1000kg | |
Deburring Machine | 2500mm * 1550mm * 1200mm | |
Machine Dimension | 11000mm * 2800mm * 2040mm | |
Tail Length | 20mm – 30mm | |
Feeding Length | 30mm – 1900mm | |
Net Weight | 4000Kg | |
Degree Of Automation | Automatic | |
Driven Model | Automatic | |
Machinable Materials | Brass / Copper, Stainless Steel, Carbon Steel, Aluminium Alloy | |
Core Components | Gear, Motor | |
Function | Metal Pipe Cut + Chamfering / Deburring | |
Warranty Period | 1 Year | |
Core Component Warranty Period | 2 Years |
Request For Quotation
Let Us Know Who You Are!