Semi-automatic Industrial Cold Cut Saw
Model No. : CTK-450AV
Payment Type : T/T, Others
Incoterms : FOB, CIF, EXW
Min. Order : 1 Set
Transportation : Ocean
Port : Foshan Port, Guangzhou Port, Shenzhen Port
Description
Customizable cutting parameters for industrial precision
Allows operators to customize cutting parameters, catering to specific project requirements within industrial contexts.
Enhances flexibility and adaptability to varying industrial materials and thicknesses.
Compliance with rigorous industry standards
Meets or exceeds industry standards, ensuring reliability and alignment with the latest technological advancements in semi-automatic industrial cold cut saws.
Establishes a new benchmark for precision and efficiency in semi-automatic cutting technology within the industrial sector.
Parameter
Cutting Capacity (Single Mild Steel Pipe) | Head Swivel | 90º | 45º |
Max. Round Tube | Φ110mm | Φ110mm | |
Max. Square Tube | 110mm * 110mm | 95mm * 95mm | |
Max. Rectangular Tube | 120mm * 80mm | 110mm * 80mm | |
Solid Bar | φ50 | Φ50 | |
Motor Main Drive | YD112M, 380V | ||
Hydraulic Drive Motor | 1.5KW, 380V, 50HZ | ||
Motor For Cutting Fluid | 380V, 90W, 50HZ | ||
Saw Blade Diameter | HSS φ250mm – φ400mm | ||
Hydraulic Drive Pressure | 25kg – 35kg / cm3 | ||
Net Weight | 750kg | ||
Fuel Tank Capacity | 90L | ||
Machine Diameter (LxWxH) | About 800mm x 1250mm x 1950mm | ||
Degree Of Automation | Semi-automatic | ||
Machinable Materials | Brass / Copper, Stainless Steel, Carbon Steel, Aluminium Alloy | ||
Core Components | Bearing, Gearbox, Motor, Engine | ||
Warranty Period | 1 Year |
Request For Quotation
Let Us Know Who You Are!